fit for life 5k Default Division
Overall Finish List
October 30, 2010
Results By Britton's Bicycle Shop
Place Name Country Bib No Age Gend Time
1 ALEX FERRIES 110 23 M 20:31.6
2 DONNY GLANTON 57 48 M 22:11.3
3 BRIANNA ORTIZ 104 13 F 22:27.0
4 JEEP SHANKS 70 49 M 22:48.0
5 JESSICA MOLINAR 173 22 F 23:31.1
6 JOSE ROMAN 162 44 M 23:42.9
7 STEVEN ARMSTRON 171 20 M 23:51.8
8 DAVID HOOD 63 48 M 24:03.2
9 TERESA NEWMAN 68 48 F 24:09.5
10 ADRIANA RAMIREZ 145 26 F 24:37.8
11 ROWDY STILWELL 96 30 M 24:48.3
12 DEIDRA NELSON 188 44 F 24:48.9
13 ANGELA VASQUEZ 122 24 F 24:52.2
14 BRYAN MATEUS 92 17 M 24:57.0
15 RUTH ANN IRVIN 46 36 F 25:02.3
16 JUSTIN RUSSELL 182 23 M 25:26.2
17 NATHAN LIND 137 27 M 26:12.8
18 CYNTHIA RODEN 178 55 F 26:28.0
19 ANGEL CASAS 18 25 M 27:02.5
20 LANDON BROCKMAN 14 26 M 27:15.9
21 BETIN VASQUEZ 155 26 M 27:34.9
22 TREVOR NELSON 114 23 M 27:35.6
23 PAIGE WING 123 20 F 27:39.5
24 JUDITH DIAZ 185 14 F 27:44.1
25 JULIE MARTS 141 26 F 27:58.6
26 DENISE SUAREZ 117 23 F 27:58.7
27 SHAKYOH PAULL 143 26 F 28:58.3
28 CAROLYN THURMOND 97 44 F 29:18.3
29 CARI BUTLER 40 38 F 29:23.9
30 GLEN STUCKRIDGE 187 50 M 29:31.4
31 BILLY LAMINACK 4 24 M 29:32.1
32 DOTTIE HOLLY 78 56 F 30:05.4
33 ROCKY HOLLY 79 56 M 30:05.5
34 JOANNE ROJAS 30 27 F 31:08.9
35 COURTNEY HOLLUNS 2 20 F 31:26.7
36 JENNY THOMPSON 34 27 F 31:37.7
37 BRANDI HUGHES 45 36 F 31:37.8
38 JENNIFER TRAINOR 72 51 F 31:47.5
39 JAY MAYO 180 43 M 32:18.0
40 JENNIFER MYERS 29 33 F 32:21.5
41 TRACIE CHERRY 100 46 F 32:23.3
42 LUANN GILMORE 184 50 F 32:55.5
43 LAURA MAULDIN 28 27 F 33:56.6
44 TAMMY DENNISON 48 46 F 34:15.3
45 CHRISTINE CHAU 168 0 F 34:47.7
46 CHRISTI RICHARDSON 50 38 F 35:01.3
47 ANGIE LONG 186 40 F 35:01.4
48 MICHAEL NORRIS 84 67 M 35:02.4
49 MARK NICHOLS 69 47 M 35:13.8
50 PETRITA LOPEZ 138 26 F 35:33.4
51 MARY HERNAM 23 30 F 35:37.8
52 TARA BURNS 16 26 F 35:41.0
53 MARIA (VERONICA MATEUS 93 20 F 36:21.0
54 HEATHER MACGREGOR 27 32 F 36:40.7
55 MARIA TRIJILLO 35 30 F 36:41.0
56 DANIELLE MCCOY 67 45 F 37:03.2
57 TAMMY LORENZ 66 45 F 37:07.5
58 RODNEY ROBERTS 87 63 M 38:05.6
59 SHERRY NICHOLS 47 43 F 38:44.1
60 CHERYL GARZA 43 43 F 39:19.4
61 CUTTER ROWOLDT 90 9 M 40:22.6
62 KATY ROWOLDT 31 30 F 40:36.0
63 KRISTEN CARTER 17 27 F 42:05.9
64 VICKI PEREZ 116 24 F 42:35.3
65 VIRGINIA MARTINEZ 140 27 F 42:35.4
66 ANNE COLE 19 33 F 42:42.2
67 BEATRICE VILLAFRANCO 190 37 F 42:45.6
68 BRAD BIGGAR 53 47 M 43:00.7
69 DEBBIE DUNN 55 49 F 44:32.8
70 CRAIG DUNN 56 51 M 44:34.6
71 KERRY KAMOSS 25 26 M 44:54.6
72 ELSIE KING 80 56 F 45:19.2
73 KRYSTAL MEDIANO 192 28 F 46:03.0
74 SUMMEAR DEBAUN 101 13 F 46:10.3
75 AMANDA ESTEP 42 37 F 46:54.1
76 MCRAE BIGGAR 37 42 F 47:38.2
77 AMY HERRING 61 45 F 48:20.0
78 SHIRLEY MOORE 83 60 F 48:24.0
79 TONYA SMITH 33 32 F 48:24.1
80 CAROL BYNUM 75 59 F 48:49.1
81 KRISTY ALLISON 13 32 F 49:56.2
82 ELAINE KAMOSS 3 24 F 51:39.1
83 NORMA GASTON 44 42 F 52:09.8
84 MARISSA TALAMANTES 11 20 F 52:09.9
85 MONTY CLEMMER 176 50 M 52:19.9
86 SHIRLEY CLEMMER 177 52 F 52:20.3
87 TATUM DOAN 21 25 F 52:25.1
88 SHONNA HARRIS 22 30 F 52:25.2
89 PATRICIA SHANKS 71 47 F 52:36.6
90 DENNIS MAIORINO 98 54 M 53:05.7
91 MAUREEN MAIORINO 99 52 F 53:05.8
92 ELLEN TAYLOR 51 44 F 53:43.0
93 MARY GYGAX 77 61 F 55:24.6
94 HANNAH PAYKEN 115 24 F 55:29.4
95 RENEE GONZALEZ 131 30 F 55:31.5
96 RACHEL JUAREZ 112 21 F 57:11.3
97 NAOMI VASQUEZ 154 26 F 57:11.6
98 SABRINA DEBAUN 129 30 F 57:12.5
99 CAROL GOGAS 58 51 F 58:35.4
100 MICHELLE CASBEER 1 18 F 58:35.6
Place Name Country Bib No Age Gend Time
101 CINDY GREEN 59 49 F 59:05.2
102 GINA LUNA 26 30 F 59:06.3
103 NATASHA HUFFORD 24 34 F 59:06.3
104 KRISTYN NEATHERLIN 5 24 F 1:00:14.3
105 MORGAN CUEVAS 20 25 F 1:00:15.1